<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in Real Estate vs. Stocks &#8211; Which Is Best?</title>
	<atom:link href="http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/</link>
	<description>Got Money?  Milk the most from it...</description>
	<lastBuildDate>Fri, 11 May 2012 17:36:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monthly Dividends</title>
		<link>http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/comment-page-1/#comment-3075</link>
		<dc:creator>Monthly Dividends</dc:creator>
		<pubDate>Tue, 07 Dec 2010 05:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/#comment-3075</guid>
		<description>No matter how you look at it, both are cheap at the moment and both will increase...I think even historic standpoints and stats are out the window after the mess we find ourselves in now.</description>
		<content:encoded><![CDATA[<p>No matter how you look at it, both are cheap at the moment and both will increase&#8230;I think even historic standpoints and stats are out the window after the mess we find ourselves in now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks</title>
		<link>http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/comment-page-1/#comment-2707</link>
		<dc:creator>Stocks</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/#comment-2707</guid>
		<description>My advice would to invest in structured investments that are guaranteed by the FDIC, not only are you investments protected but they can result in a much better rate than savings accounts at the moment due to an all time low interest rate.</description>
		<content:encoded><![CDATA[<p>My advice would to invest in structured investments that are guaranteed by the FDIC, not only are you investments protected but they can result in a much better rate than savings accounts at the moment due to an all time low interest rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experts on Credit</title>
		<link>http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/comment-page-1/#comment-384</link>
		<dc:creator>Experts on Credit</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/#comment-384</guid>
		<description>Thanks for this post. It outlines my current dilemma really well. I think the wise choice for me is to do a little of both. I can still save for a home, but free up some of my income for stock investments.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. It outlines my current dilemma really well. I think the wise choice for me is to do a little of both. I can still save for a home, but free up some of my income for stock investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vered - MomGrind</title>
		<link>http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/comment-page-1/#comment-383</link>
		<dc:creator>Vered - MomGrind</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/2008/04/27/investing-in-real-estate-vs-stocks-which-is-best/#comment-383</guid>
		<description>&quot;While the numbers heavily favor stock investments, home-ownership has its advantages not easily measured in dollars.&quot; I think that&#039;s an important point. 

Ideally, people should be able to diversify and invest in both - so if you own your home AND max out your 401(k) (or IRA of you are self-employed), you&#039;re doing quite well.</description>
		<content:encoded><![CDATA[<p>&#8220;While the numbers heavily favor stock investments, home-ownership has its advantages not easily measured in dollars.&#8221; I think that&#8217;s an important point. </p>
<p>Ideally, people should be able to diversify and invest in both &#8211; so if you own your home AND max out your 401(k) (or IRA of you are self-employed), you&#8217;re doing quite well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

