<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pic.TV&#8217;s Preview of An Inconvenient Debt</title>
	<atom:link href="http://milkyourmoney.com/2008/08/11/pictvs-preview-of-an-inconvenient-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkyourmoney.com/2008/08/11/pictvs-preview-of-an-inconvenient-debt/</link>
	<description>Got Money?  Milk the most from it...</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:01:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://milkyourmoney.com/2008/08/11/pictvs-preview-of-an-inconvenient-debt/comment-page-1/#comment-829</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=389#comment-829</guid>
		<description>Colin, happy to oblige!  I am excited to see this movie as well...on the one hand I wish it was longer but Frank made a good point saying that it might not be as accepted by the mainstream public if it was longer unfortunately.  Have you seen the preview for &quot;W.&quot; yet?  Looks interesting as well...</description>
		<content:encoded><![CDATA[<p>Colin, happy to oblige!  I am excited to see this movie as well&#8230;on the one hand I wish it was longer but Frank made a good point saying that it might not be as accepted by the mainstream public if it was longer unfortunately.  Have you seen the preview for &#8220;W.&#8221; yet?  Looks interesting as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://milkyourmoney.com/2008/08/11/pictvs-preview-of-an-inconvenient-debt/comment-page-1/#comment-828</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 12 Aug 2008 05:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=389#comment-828</guid>
		<description>Thanks guys for sharing our post with your readers.  This is an issue that is not getting nearly enough attention right now.  Anyone remember Perot and his crazy charts from 1992?  We stopped paying attention to this mess after the late 90s.  What we need as a public is another kick in the pants to start thinking about this and demanding real solutions.

Cheers,
Colin</description>
		<content:encoded><![CDATA[<p>Thanks guys for sharing our post with your readers.  This is an issue that is not getting nearly enough attention right now.  Anyone remember Perot and his crazy charts from 1992?  We stopped paying attention to this mess after the late 90s.  What we need as a public is another kick in the pants to start thinking about this and demanding real solutions.</p>
<p>Cheers,<br />
Colin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
