<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Useful Articles in Personal Finance</title>
	<atom:link href="http://milkyourmoney.com/2008/10/09/most-useful-articles-in-personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkyourmoney.com/2008/10/09/most-useful-articles-in-personal-finance/</link>
	<description>Got Money?  Milk the most from it...</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:48:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven C.</title>
		<link>http://milkyourmoney.com/2008/10/09/most-useful-articles-in-personal-finance/comment-page-1/#comment-1175</link>
		<dc:creator>Steven C.</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=453#comment-1175</guid>
		<description>Nice blog. Keep up the good work!
&lt;a href=&quot;http://mycreditcardblog.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;my credit card blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice blog. Keep up the good work!<br />
<a href="http://mycreditcardblog.blogspot.com" rel="nofollow">my credit card blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://milkyourmoney.com/2008/10/09/most-useful-articles-in-personal-finance/comment-page-1/#comment-1174</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=453#comment-1174</guid>
		<description>Worse things could have happened I think.  Gloom, doom, etc...  it happens in a lifetime.  Name a generation in the last 100 years that hasn&#039;t seen some aspect of it.  ;)  There will always be bumps in the road, you just need to keep a steady course!</description>
		<content:encoded><![CDATA[<p>Worse things could have happened I think.  Gloom, doom, etc&#8230;  it happens in a lifetime.  Name a generation in the last 100 years that hasn&#8217;t seen some aspect of it.  <img src='http://milkyourmoney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   There will always be bumps in the road, you just need to keep a steady course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://milkyourmoney.com/2008/10/09/most-useful-articles-in-personal-finance/comment-page-1/#comment-1173</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=453#comment-1173</guid>
		<description>Yea I think we are in for some more plummeting and its actually a good thing i guess.  Being younger, relative to retirees, we have a huge opportunity to buy at a huge discount.  Frank says the market precedes the economy by 2 months.  I think its more like 6 but who knows.</description>
		<content:encoded><![CDATA[<p>Yea I think we are in for some more plummeting and its actually a good thing i guess.  Being younger, relative to retirees, we have a huge opportunity to buy at a huge discount.  Frank says the market precedes the economy by 2 months.  I think its more like 6 but who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://milkyourmoney.com/2008/10/09/most-useful-articles-in-personal-finance/comment-page-1/#comment-1172</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=453#comment-1172</guid>
		<description>There&#039;s a lot of gloom and doom but I think we&#039;ll come out of this.  I mean we have to!  Most major drops in the market have been followed by huge bull runs.  Times may be tough for a while but it will build back again!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of gloom and doom but I think we&#8217;ll come out of this.  I mean we have to!  Most major drops in the market have been followed by huge bull runs.  Times may be tough for a while but it will build back again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
