<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimize your Thermostat Settings</title>
	<atom:link href="http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/</link>
	<description>Got Money?  Milk the most from it...</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:36:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gaardendan</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-3152</link>
		<dc:creator>gaardendan</dc:creator>
		<pubDate>Sun, 13 Mar 2011 04:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-3152</guid>
		<description>I have little kids so cold temps don&#039;t really work for me. It&#039;s 68 while we are sleeping (in our two story house this means that the second floor is actually around 64), 71 in the mornings and evenings and 60 when we are at work/school.</description>
		<content:encoded><![CDATA[<p>I have little kids so cold temps don&#8217;t really work for me. It&#8217;s 68 while we are sleeping (in our two story house this means that the second floor is actually around 64), 71 in the mornings and evenings and 60 when we are at work/school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Resource Links 12-28-08</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-3061</link>
		<dc:creator>Personal Finance Resource Links 12-28-08</dc:creator>
		<pubDate>Mon, 22 Nov 2010 16:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-3061</guid>
		<description>[...] for meeting the goals.Some great things about X-Mas.How the bailout money was supposed to work.Optimize your thermostat.Ways to deal with no.  Great little piece on what to do when turned down.Do it.  Now.Baby [...]</description>
		<content:encoded><![CDATA[<p>[...] for meeting the goals.Some great things about X-Mas.How the bailout money was supposed to work.Optimize your thermostat.Ways to deal with no.  Great little piece on what to do when turned down.Do it.  Now.Baby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primetime Christmastime Quickhits &#124; Prime Time Money</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-2317</link>
		<dc:creator>Primetime Christmastime Quickhits &#124; Prime Time Money</dc:creator>
		<pubDate>Fri, 22 May 2009 04:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-2317</guid>
		<description>[...] Optimize Your Thermostat Settings Congrats to Kacie Who had Her Baby Boy Celebrating Beyond the Holiday Season A Frugal Alternative to MS Office Turn a Few Buck in Any Economic Situation $50 Gift Card Giveaway 2 Years of Million Dollar Journey and a Giveaway Christmas iPod Giveaway at ChristianPF Self-Storage Rentals Growing Amid Foreclosures Last Minute Frugal Gifts Researching a Refi Year-End Tax Moves The New Credit Card Rules [...]</description>
		<content:encoded><![CDATA[<p>[...] Optimize Your Thermostat Settings Congrats to Kacie Who had Her Baby Boy Celebrating Beyond the Holiday Season A Frugal Alternative to MS Office Turn a Few Buck in Any Economic Situation $50 Gift Card Giveaway 2 Years of Million Dollar Journey and a Giveaway Christmas iPod Giveaway at ChristianPF Self-Storage Rentals Growing Amid Foreclosures Last Minute Frugal Gifts Researching a Refi Year-End Tax Moves The New Credit Card Rules [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home loan</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-1494</link>
		<dc:creator>home loan</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-1494</guid>
		<description>Lovely. Great site.</description>
		<content:encoded><![CDATA[<p>Lovely. Great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarameshell</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-1393</link>
		<dc:creator>Sarameshell</dc:creator>
		<pubDate>Sat, 03 Jan 2009 00:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-1393</guid>
		<description>We recently bought a house and just got our 2nd gas bill...it has doubled in the last month! I almost had a heart-attack when I saw the difference between last month and this month.  So my fiance lowered the thermostat to a consistent temperature (we can always put on more sweatshirts).  How much of a savings are we looking at to keep the temperature the same instead of going up when we are home and down when we are at work?</description>
		<content:encoded><![CDATA[<p>We recently bought a house and just got our 2nd gas bill&#8230;it has doubled in the last month! I almost had a heart-attack when I saw the difference between last month and this month.  So my fiance lowered the thermostat to a consistent temperature (we can always put on more sweatshirts).  How much of a savings are we looking at to keep the temperature the same instead of going up when we are home and down when we are at work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacie</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-1384</link>
		<dc:creator>Kacie</dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-1384</guid>
		<description>We used to keep our thermostat at 63-68, depending on the time of day and if we felt warm or cool (after adjusting our clothing).

Now that we have a newborn (yay!) it&#039;s set at 72 and sometimes I kick it up a degree or two.

I know he&#039;d be able to tell the difference if I lowered it a few degrees. He has no fat and is just too little for me to keep it any cooler.</description>
		<content:encoded><![CDATA[<p>We used to keep our thermostat at 63-68, depending on the time of day and if we felt warm or cool (after adjusting our clothing).</p>
<p>Now that we have a newborn (yay!) it&#8217;s set at 72 and sometimes I kick it up a degree or two.</p>
<p>I know he&#8217;d be able to tell the difference if I lowered it a few degrees. He has no fat and is just too little for me to keep it any cooler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-1383</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 27 Dec 2008 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-1383</guid>
		<description>I agree with ya here. I have saved a lot on the utility bills with this one. Putting plastic over your windows in the winter is also a surefire solution. &lt;a href=&quot;http://www.financetrail.com&quot; rel=&quot;nofollow&quot;&gt;FinanceTrail&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with ya here. I have saved a lot on the utility bills with this one. Putting plastic over your windows in the winter is also a surefire solution. <a href="http://www.financetrail.com" rel="nofollow">FinanceTrail</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susy</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-1378</link>
		<dc:creator>Susy</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-1378</guid>
		<description>We keep our home at 60 during the day (we work from home) and 55 at night.  People always say, &quot;that&#039;s too cold&quot;, but we remind them that it&#039;s winter and you should be wearing warm clothes.  I can&#039;t believe people keep their homes so warm in the winter.  I know one couple that keeps their house colder in the summer via air conditioning than they keep it in the winter.</description>
		<content:encoded><![CDATA[<p>We keep our home at 60 during the day (we work from home) and 55 at night.  People always say, &#8220;that&#8217;s too cold&#8221;, but we remind them that it&#8217;s winter and you should be wearing warm clothes.  I can&#8217;t believe people keep their homes so warm in the winter.  I know one couple that keeps their house colder in the summer via air conditioning than they keep it in the winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://milkyourmoney.com/2008/12/22/optimize-your-thermostat-settings/comment-page-1/#comment-1377</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=500#comment-1377</guid>
		<description>I keep the house at 69 when I am home and 62 when I am gone or sleeping.  Most of the time that is a really comfortable temp.</description>
		<content:encoded><![CDATA[<p>I keep the house at 69 when I am home and 62 when I am gone or sleeping.  Most of the time that is a really comfortable temp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

