<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warning Signs That Your Debt Is Becoming Unmanageable</title>
	<atom:link href="http://milkyourmoney.com/2009/01/21/warning-signs-that-your-debt-is-becoming-unmanageable/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkyourmoney.com/2009/01/21/warning-signs-that-your-debt-is-becoming-unmanageable/</link>
	<description>Got Money?  Milk the most from it...</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:01:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blake</title>
		<link>http://milkyourmoney.com/2009/01/21/warning-signs-that-your-debt-is-becoming-unmanageable/comment-page-1/#comment-1476</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=639#comment-1476</guid>
		<description>correction &#039;we could easily see 10%+ rates before too long,&#039;*</description>
		<content:encoded><![CDATA[<p>correction &#8216;we could easily see 10%+ rates before too long,&#8217;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://milkyourmoney.com/2009/01/21/warning-signs-that-your-debt-is-becoming-unmanageable/comment-page-1/#comment-1475</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=639#comment-1475</guid>
		<description>IMO, another big issue right now is the possibility of a very high interest rate period once the trillions of dollars that are being pumped into the economy start stimulating a recovery.  I think we could easily see 10%+ rates before too terribly wrong, so now is the time to be extremely concerned about any debt that has a variable rate.</description>
		<content:encoded><![CDATA[<p>IMO, another big issue right now is the possibility of a very high interest rate period once the trillions of dollars that are being pumped into the economy start stimulating a recovery.  I think we could easily see 10%+ rates before too terribly wrong, so now is the time to be extremely concerned about any debt that has a variable rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five for Friday (on Saturday January 24) &#124; Managing Money God's Way</title>
		<link>http://milkyourmoney.com/2009/01/21/warning-signs-that-your-debt-is-becoming-unmanageable/comment-page-1/#comment-1458</link>
		<dc:creator>Five for Friday (on Saturday January 24) &#124; Managing Money God's Way</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=639#comment-1458</guid>
		<description>[...] MilkYourMoney presents a guest post from Trisha Wagner of DestroyDebt.com listing warning signs that your debt is becoming unmanageable [...]</description>
		<content:encoded><![CDATA[<p>[...] MilkYourMoney presents a guest post from Trisha Wagner of DestroyDebt.com listing warning signs that your debt is becoming unmanageable [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
