<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Is My Paycheck More?</title>
	<atom:link href="http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/</link>
	<description>Got Money?  Milk the most from it...</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:48:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cleo</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-2310</link>
		<dc:creator>cleo</dc:creator>
		<pubDate>Tue, 19 May 2009 14:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-2310</guid>
		<description>I have tried a slew of online calculators to determine if and how I should adjust my withholding in response to this credit.  I can&#039;t seem to get the same answer from one to the other - they all seem to ask for different input or it is not clear exactly what I need to be providing.  Help!  Know of a good withholding calculator?  Thanks!  :)</description>
		<content:encoded><![CDATA[<p>I have tried a slew of online calculators to determine if and how I should adjust my withholding in response to this credit.  I can&#8217;t seem to get the same answer from one to the other &#8211; they all seem to ask for different input or it is not clear exactly what I need to be providing.  Help!  Know of a good withholding calculator?  Thanks!  <img src='http://milkyourmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-2108</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-2108</guid>
		<description>I don&#039;t think there really is a way for you to not have the credit inserted into your check. But if you would rather have it at tax time next year, save it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there really is a way for you to not have the credit inserted into your check. But if you would rather have it at tax time next year, save it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KATHI</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-2101</link>
		<dc:creator>KATHI</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-2101</guid>
		<description>WHAT IF YOU CHOOSE NOT TO HAVE THE EXTRA MONEY PUT INTO YOUR CHECK, WOULD THAT GIVE YOU MORE AT INCOME TAX TIME?</description>
		<content:encoded><![CDATA[<p>WHAT IF YOU CHOOSE NOT TO HAVE THE EXTRA MONEY PUT INTO YOUR CHECK, WOULD THAT GIVE YOU MORE AT INCOME TAX TIME?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-2070</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-2070</guid>
		<description>Thanks for the help I thought i had gotten a raise when my direct dep. showed up... yeah thats a laugh!! Thanks for clearing things up for me!</description>
		<content:encoded><![CDATA[<p>Thanks for the help I thought i had gotten a raise when my direct dep. showed up&#8230; yeah thats a laugh!! Thanks for clearing things up for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-2055</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-2055</guid>
		<description>You won&#039;t have to pay income taxes on the extra amount put in your check each pay period because it&#039;s a credit.</description>
		<content:encoded><![CDATA[<p>You won&#8217;t have to pay income taxes on the extra amount put in your check each pay period because it&#8217;s a credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-2053</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Wed, 25 Mar 2009 00:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-2053</guid>
		<description>So I am still a little sketchy...if we do not change any allowances, and given the tax break which is putting about $30 in our paycheck, will we be paying in come income tax filing time...or will we still get back the same amount we usually do...given the added income?</description>
		<content:encoded><![CDATA[<p>So I am still a little sketchy&#8230;if we do not change any allowances, and given the tax break which is putting about $30 in our paycheck, will we be paying in come income tax filing time&#8230;or will we still get back the same amount we usually do&#8230;given the added income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-2022</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-2022</guid>
		<description>If you are getting 31 more dollars a check even with bi-weekly pay periods that equals about $806.00.  If single people only get $400 does that mean you will owe at the end of the year? Any insights would be appreicated becuase my check and my wifes check put together are about $2000 more on our checks per year.  Any insights would be greatly appreciated.  Thanks</description>
		<content:encoded><![CDATA[<p>If you are getting 31 more dollars a check even with bi-weekly pay periods that equals about $806.00.  If single people only get $400 does that mean you will owe at the end of the year? Any insights would be appreicated becuase my check and my wifes check put together are about $2000 more on our checks per year.  Any insights would be greatly appreciated.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal living</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-2021</link>
		<dc:creator>frugal living</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-2021</guid>
		<description>Yes it does mean you take home more. Whatever extra you get in your paycheck is taken from your refund - it&#039;s the same money, the only change is when you get it. If you take too many allowances, then you have to pay when you file instead of getting a refund.</description>
		<content:encoded><![CDATA[<p>Yes it does mean you take home more. Whatever extra you get in your paycheck is taken from your refund &#8211; it&#8217;s the same money, the only change is when you get it. If you take too many allowances, then you have to pay when you file instead of getting a refund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upstate Rob</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-1993</link>
		<dc:creator>Upstate Rob</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-1993</guid>
		<description>Excellent explanation!  This is the kind of tax cut people can use.  Finally, a gov&#039;t that cares.  Remember: while inflation is bad, deflation is worse because it attacks some unfairly and leaves others alone while inflation hurts all equally and is therefore not that destructive in the long run (if not too severe).</description>
		<content:encoded><![CDATA[<p>Excellent explanation!  This is the kind of tax cut people can use.  Finally, a gov&#8217;t that cares.  Remember: while inflation is bad, deflation is worse because it attacks some unfairly and leaves others alone while inflation hurts all equally and is therefore not that destructive in the long run (if not too severe).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-1990</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-1990</guid>
		<description>Thanks for the great information!  This was really helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for the great information!  This was really helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrantS</title>
		<link>http://milkyourmoney.com/2009/03/11/why-is-my-paycheck-more/comment-page-1/#comment-1987</link>
		<dc:creator>GrantS</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=833#comment-1987</guid>
		<description>Nice post. There is clearly some different prospective here.</description>
		<content:encoded><![CDATA[<p>Nice post. There is clearly some different prospective here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
