<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Tax System Works</title>
	<atom:link href="http://milkyourmoney.com/2009/04/03/how-the-tax-system-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkyourmoney.com/2009/04/03/how-the-tax-system-works/</link>
	<description>Got Money?  Milk the most from it...</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:36:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna</title>
		<link>http://milkyourmoney.com/2009/04/03/how-the-tax-system-works/comment-page-1/#comment-2154</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Tue, 07 Apr 2009 10:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=977#comment-2154</guid>
		<description>Thanks for the nice article!!</description>
		<content:encoded><![CDATA[<p>Thanks for the nice article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Resource Links 04-05-09 &#124; Free From Broke</title>
		<link>http://milkyourmoney.com/2009/04/03/how-the-tax-system-works/comment-page-1/#comment-2150</link>
		<dc:creator>Personal Finance Resource Links 04-05-09 &#124; Free From Broke</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=977#comment-2150</guid>
		<description>[...] about how the tax system works at Milk Your [...]</description>
		<content:encoded><![CDATA[<p>[...] about how the tax system works at Milk Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://milkyourmoney.com/2009/04/03/how-the-tax-system-works/comment-page-1/#comment-2148</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 06 Apr 2009 00:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=977#comment-2148</guid>
		<description>Not to worry, your paychecks are withholding the correct amount.  Your employer reports what your yearly earnings are estimated at, which helps figure a monthly average to deduct.  This way your checks are not varied wildly month to month.</description>
		<content:encoded><![CDATA[<p>Not to worry, your paychecks are withholding the correct amount.  Your employer reports what your yearly earnings are estimated at, which helps figure a monthly average to deduct.  This way your checks are not varied wildly month to month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Ubuntu</title>
		<link>http://milkyourmoney.com/2009/04/03/how-the-tax-system-works/comment-page-1/#comment-2146</link>
		<dc:creator>Mr Ubuntu</dc:creator>
		<pubDate>Sun, 05 Apr 2009 03:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=977#comment-2146</guid>
		<description>After I read this article, I went grab my paycheck stub from the first week in January and the last one I received in December of last year. Take home pay for both of them were the same amount; and during the year, I jumped through three different tax brackets. 

Could you elaborate on this? If I read your article correctly, this should not be so.

Thanx for the service you do sir! Much appreciated!</description>
		<content:encoded><![CDATA[<p>After I read this article, I went grab my paycheck stub from the first week in January and the last one I received in December of last year. Take home pay for both of them were the same amount; and during the year, I jumped through three different tax brackets. </p>
<p>Could you elaborate on this? If I read your article correctly, this should not be so.</p>
<p>Thanx for the service you do sir! Much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT Money</title>
		<link>http://milkyourmoney.com/2009/04/03/how-the-tax-system-works/comment-page-1/#comment-2144</link>
		<dc:creator>PT Money</dc:creator>
		<pubDate>Sat, 04 Apr 2009 19:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=977#comment-2144</guid>
		<description>Good explanation. Definitely something that isn&#039;t common knowledge. That&#039;s why tax advantaged retirement accounts (ira, 401k) are such a good idea. They keep the top tiers of your income from the highest rates.</description>
		<content:encoded><![CDATA[<p>Good explanation. Definitely something that isn&#8217;t common knowledge. That&#8217;s why tax advantaged retirement accounts (ira, 401k) are such a good idea. They keep the top tiers of your income from the highest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Baldwin</title>
		<link>http://milkyourmoney.com/2009/04/03/how-the-tax-system-works/comment-page-1/#comment-2124</link>
		<dc:creator>Grant Baldwin</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=977#comment-2124</guid>
		<description>Good explanation and helpful chart.  Taxes are a necessary evil, so you may as well get familiar with the process.  

Nice work...</description>
		<content:encoded><![CDATA[<p>Good explanation and helpful chart.  Taxes are a necessary evil, so you may as well get familiar with the process.  </p>
<p>Nice work&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

