<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Invest</title>
	<atom:link href="http://milkyourmoney.com/2009/06/12/how-i-invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkyourmoney.com/2009/06/12/how-i-invest/</link>
	<description>Got Money?  Milk the most from it...</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:36:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Independence</title>
		<link>http://milkyourmoney.com/2009/06/12/how-i-invest/comment-page-1/#comment-3178</link>
		<dc:creator>Financial Independence</dc:creator>
		<pubDate>Mon, 25 Apr 2011 17:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=1342#comment-3178</guid>
		<description>Two facts, as food for thought:
- Only 202 of the 500 biggest companies in the United States in 1980 were still in existence 20 years later. 
- On December 29, 1989, Tokyo&#039;s Nikkei stock average reached its all-time peak of 38,915.87. Twenty years later, the Nikkei has never again reached that level — and, in 2009, reached a new low of 7,054.98.</description>
		<content:encoded><![CDATA[<p>Two facts, as food for thought:<br />
- Only 202 of the 500 biggest companies in the United States in 1980 were still in existence 20 years later.<br />
- On December 29, 1989, Tokyo&#8217;s Nikkei stock average reached its all-time peak of 38,915.87. Twenty years later, the Nikkei has never again reached that level — and, in 2009, reached a new low of 7,054.98.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Incidental Economist</title>
		<link>http://milkyourmoney.com/2009/06/12/how-i-invest/comment-page-1/#comment-2397</link>
		<dc:creator>The Incidental Economist</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=1342#comment-2397</guid>
		<description>*The* source for advice on simple, sound, index-based investing is the Bogleheads Investment Forum (http://www.bogleheads.org/forum/index.php). It is a great place to learn.</description>
		<content:encoded><![CDATA[<p>*The* source for advice on simple, sound, index-based investing is the Bogleheads Investment Forum (<a href="http://www.bogleheads.org/forum/index.php)" rel="nofollow">http://www.bogleheads.org/forum/index.php)</a>. It is a great place to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://milkyourmoney.com/2009/06/12/how-i-invest/comment-page-1/#comment-2385</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=1342#comment-2385</guid>
		<description>Exactly.  If baseball were any slower, they would call it &quot;farming.&quot;

haha</description>
		<content:encoded><![CDATA[<p>Exactly.  If baseball were any slower, they would call it &#8220;farming.&#8221;</p>
<p>haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Invest &#124; Milk Your Money &#124; Anti-Crisis Invest</title>
		<link>http://milkyourmoney.com/2009/06/12/how-i-invest/comment-page-1/#comment-2381</link>
		<dc:creator>How I Invest &#124; Milk Your Money &#124; Anti-Crisis Invest</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=1342#comment-2381</guid>
		<description>[...] the rest here: How I Invest &#124; Milk Your Money   Tags: easy-credit, economic, few-bank, financial, primarily-early, really-began, stocks-thinking, [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: How I Invest | Milk Your Money   Tags: easy-credit, economic, few-bank, financial, primarily-early, really-began, stocks-thinking, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://milkyourmoney.com/2009/06/12/how-i-invest/comment-page-1/#comment-2380</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=1342#comment-2380</guid>
		<description>Your right, ETF index funds are a great way to get into the market without minimums.</description>
		<content:encoded><![CDATA[<p>Your right, ETF index funds are a great way to get into the market without minimums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://milkyourmoney.com/2009/06/12/how-i-invest/comment-page-1/#comment-2376</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://milkyourmoney.com/?p=1342#comment-2376</guid>
		<description>I like how you define how much you will invest in individual stocks, then stick to it.  I too am a huge, huge proponent of KISS index investing, but I also realize how boring it can be! A small &#039;kicker&#039; portion to one&#039;s portfolio keeps your risk in check but also provides excitement and gives you something to talk about at the water cooler. :D

You mention that index funds tend to beat ETFs year after year, but many of them are the exact same thing; the only differences are the fact that the ETF trades like a stock instead of fund (and other small differences between the two).  When I started buying Vanguard Total Stock Market Index, I didn&#039;t have $3k free to meet the minimum investment for the index fund, so I bought the corresponding ETF instead.</description>
		<content:encoded><![CDATA[<p>I like how you define how much you will invest in individual stocks, then stick to it.  I too am a huge, huge proponent of KISS index investing, but I also realize how boring it can be! A small &#8216;kicker&#8217; portion to one&#8217;s portfolio keeps your risk in check but also provides excitement and gives you something to talk about at the water cooler. <img src='http://milkyourmoney.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>You mention that index funds tend to beat ETFs year after year, but many of them are the exact same thing; the only differences are the fact that the ETF trades like a stock instead of fund (and other small differences between the two).  When I started buying Vanguard Total Stock Market Index, I didn&#8217;t have $3k free to meet the minimum investment for the index fund, so I bought the corresponding ETF instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

